Case Puma All chip tuning files
1Model23
2Vehicle Year1
3Engine23
- 125 6.7 127hp
- 130 6.7 Tier 4A 131hp
- 140 6.7 142hp
- 145 6.7 Tier 4A 146hp
- 150 6.7 Tier 4B 150hp
- 155 6.7 160hp
- 160 6.7 Tier 4A 160hp
- 165 6.7 167hp
- 165 6.7 Tier 4B 165hp
- 170 6.7 Tier 4A 167hp
- 175 6.7 Tier 4A 205hp
- 180 6.7 182hp
- 185 6.7 Tier 4A 184hp
- 185 6.7 Tier 4B 180hp
- 195 6.7 197hp
- 200 6.7 Tier 4A 200hp
- 200 6.7 Tier 4B 200hp
- 210 6.7 213hp
- 215 6.7 Tier 4A 214hp
- 220 6.7 Tier 4B 220hp
- 225 6.7 224hp
- 230 6.7 Tier 4A 227hp
- 240 6.7 Tier 4B 240hp
Looking for reliable Case Puma All chip tuning? Carecufile.com supplies tested ECU files for Case Puma All, prepared by our engineers and delivered fast.
Select your engine below to see the stock and tuned power and torque of the Case Puma All.
Why choose Carecufile.com for your Case Puma All?
- Honest, quality chip tuning files made for Case Puma All
- All adjustments stay within factory limits
- Tested on our dyno and checked against our own experience
- Up to 30% more power and performance
- Fast delivery and full support for all chip tuning devices
- Many chip tuning companies download their files from Carecufile.com
Engines available for Case Puma All: 23
We can set all vehicle makes and models. If your vehicle is not on our list, please contact us.
